City of Sydney
Choose position
Number of Councillors to be elected: 9
Candidates are displayed in ballot paper order.
Groups
Ballot paper draw order | Name of group | Lead candidate of group | Group voting square * | Number of candidates in group | Candidate link |
---|---|---|---|---|---|
Group A | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Sean MASTERS | Yes | 5 | See candidates |
Group B | YVONNE WELDON INDEPENDENTS | Yvonne WELDON | Yes | 5 | See candidates |
Group C | LABOR | Zann Grant Shick MAXWELL | Yes | 6 | See candidates |
Group D | LIBERAL | Lyndon GANNON | Yes | 5 | See candidates |
Group E | THE GREENS | Sylvie Gale ELLSMORE | Yes | 5 | See candidates |
Group F | CLOVER MOORE INDEPENDENT TEAM | Clover Margaret MOORE | Yes | 10 | See candidates |
Group G | SOCIALIST ALLIANCE | Rachel Lorraine EVANS | Yes | 6 | See candidates |
Group H | Sam DANIELI | Yes | 5 | See candidates |
* Group Voting Square: In an election for councillors, candidates are entitled to form a group to appear on the ballot paper. Where eligible, a group may also request a group voting square to be printed on the ballot paper allowing electors to vote 'above the line' for all the candidates who appear in that group.
Ungrouped candidates
Candidate name | Candidate ballot name | Locality as enrolled | Affiliation * | Candidate information sheet | Contest |
---|---|---|---|---|---|
Susan Elizabeth RITCHIE | RITCHIE Susan | DARLINGHURST | Independent | View PDF | |sydney| |
Baiyu CHEN | CHEN Baiyu | REDFERN | Independent | View PDF | |sydney| |
* Affiliation: This indicates if the candidate has been nominated by a registered political party or if the candidate has requested to have the word 'Independent', or nothing, printed next to their name on the ballot paper.
Candidates are displayed in ballot paper order.
Candidate name | Candidate ballot name | Locality as enrolled | Affiliation * | Candidate information sheet |
---|---|---|---|---|
Susan Elizabeth RITCHIE | RITCHIE Susan | BRONTE | Independent | View PDF |
Clover Margaret MOORE | MOORE Clover | REDFERN | CLOVER MOORE INDEPENDENT TEAM | View PDF |
Yvonne WELDON | WELDON Yvonne | ALEXANDRIA | YVONNE WELDON INDEPENDENTS | View PDF |
Sam DANIELI | DANIELI Sam | THE ROCKS | Independent | View PDF |
Sean MASTERS | MASTERS Sean | SURRY HILLS | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | View PDF |
Lyndon GANNON | GANNON Lyndon | ELIZABETH BAY | LIBERAL | View PDF |
Sylvie Gale ELLSMORE | ELLSMORE Sylvie | DARLINGTON | THE GREENS | View PDF |
Rachel Lorraine EVANS | EVANS Rachel | CHIPPENDALE | SOCIALIST ALLIANCE | View PDF |
Baiyu CHEN | CHEN Baiyu | REDFERN | Independent | View PDF |
Zann Grant Shick MAXWELL | MAXWELL Zann | RUSHCUTTERS BAY | LABOR | View PDF |
* Affiliation: This indicates if the candidate has been nominated by a registered political party or if the candidate has requested to have the word 'Independent', or nothing, printed next to their name on the ballot paper.