2020 Administration Fund entitlements and payments
The purpose of the Administration Fund is to reimburse eligible political parties and independent members of parliament for administrative and operating expenditure incurred in a quarterly period.
A political party or elected member that is eligible to receive a payment may make a claim with the NSW Electoral Commission for payment from the fund. From 1 July 2018 the NSW Electoral Commission has been required by law to publish claims for payment made by parties and independent members of parliament.
The table below shows the status and details of payments from the Fund for the 2020 calendar year. The table is updated on an ongoing basis.
Find out more information about the Administration Fund.
Name of party or MP |
Quarterly maximum amount* |
Payment type |
Status |
Amount |
Date of Payment / Repayment |
Claim |
---|---|---|---|---|---|---|
Alexander Greenwich | $58,600.00 | 1st quarterly advance | Paid | $29,300.00 | 02/01/2020 | |
1st quarterly payment | Paid | $14,973.67 | 19/05/2020 | view | ||
$58,600.00 | 2nd quarterly advance | Paid | $29,300.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $13,852.66 | 06/08/2020 | view | ||
$58,600.00 | 3rd quarterly advance | Paid | $29,300.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $14,661.21 | 17/12/2020 | view | ||
$58,600.00 | 4th quarterly advance | Paid | $29,300.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $17,507.47 | 31/03/2021 | |||
Animal Justice Party | $155,500.00 | 1st quarterly advance | Paid | $77,750.00 | 02/01/2020 | |
1st quarterly payment | Paid | $77,750.00 | 23/07/2020 | |||
$155,500.00 | 2nd quarterly advance | Paid | $77,750.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $77,750.00 | 01/10/2020 | view | ||
$155,500.00 | 3rd quarterly advance | Paid | $77,750.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $77,750.00 | 22/01/2021 | view | ||
$155,500.00 | 4th quarterly advance | Paid | $77,750.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $77,750.00 | 31/03/2021 | |||
Australian Labor Party (NSW Branch) | $878,500.00 | 1st quarterly advance | Paid | $439,250.00 | 02/01/2020 | |
1st quarterly payment | Paid | $439,250.00 | 28/05/2020 | view | ||
$878,500.00 | 2nd quarterly advance | Paid | $439,250.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $439,250.00 | 01/10/2020 | view | ||
$878,500.00 | 3rd quarterly advance | Paid | $439,250.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $439,250.00 | 22/12/2020 | view | ||
$878,500.00 | 4th quarterly advance | Paid | $439,250.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $439,250.00 | 28/04/2021 | |||
Christian Democratic Party (Fred Nile Group) | $90,800.00 | 1st quarterly advance | Paid | $45,400.00 | 02/01/2020 | view |
1st quarterly payment | Paid | $27,289.03 | 07/05/2020 | |||
$90,800.00 | 2nd quarterly advance | Paid | $45,400.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $45,400.00 | 04/08/2020 | view | ||
$90,800.00 | 3rd quarterly advance | Paid | $45,400.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $45,400.00 | 17/12/2020 | view | ||
$90,800.00 | 4th quarterly advance | Paid | $45,400.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $45,400.00 | 11/03/2021 | |||
Country Labor Party/ Australian Labor Party (NSW Branch) | $287,600.00 | 1st quarterly advance | Paid | $143,800.00 | 02/01/2020 | |
1st quarterly payment | Paid | $143,800.00 | 28/5/2020 | view | ||
$287,600.00 | 2nd quarterly advance | Paid | $143,800.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $143,800.00 | 01/10/2020 | view | ||
$287,600.00 | 3rd quarterly advance | Paid | $143,800.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $143,800.00 | 22/12/2020 | view | ||
$287,600.00 | 4th quarterly advance | Paid | $143,800.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $143,800.00 | 21/07/2021 | view | ||
Gregory Piper | $58,600.00 | 1st quarterly advance | Paid | $29,300.00 | 02/01/2020 | |
1st quarterly payment | Paid | $6,713.83 | 19/05/2020 | view | ||
$58,600.00 | 2nd quarterly advance | Paid | $29,300.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $1,543.90 | 30/07/2020 | view | ||
$58,600.00 | 3rd quarterly advance | Paid | $29,300.00 | 01/07/2020 | view | |
3rd quarterly payment | Repaid | $3,860.44 | 17/03/2021 | |||
$58,600.00 | 4th quarterly advance | Paid | $29,300.00 | 01/10/2020 | view | |
4th quarterly payment | Repaid | $5,949.66 | 17/03/2021 | |||
Joseph McGirr | $58,600.00 | 1st quarterly advance | Paid | $29,300.00 | 02/01/2020 | |
1st quarterly payment | Repaid | $7,911.93 | 20/07/2020 | view | ||
1st quarterly payment** | Paid | $5,196.50 | 29/09/2020 | view | ||
$58,600.00 | 2nd quarterly advance | Paid | $29,300.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $17,503.34 | 18/09/2020 | view | ||
$58,600.00 | 3rd quarterly advance | Paid | $29,300.00 | 01/07/2020 | view | |
3rd quarterly payment | Repaid | $2,763.40 | 03/11/2020 | |||
$58,600.00 | 4th quarterly advance | Paid | $29,300.00 | 01/10/2020 | view | |
4th quarterly payment | Repaid | $6,877.08 | 08/04/2021 | |||
The Liberal Party of Australia, NSW Division | $878,500.00 | 1st quarterly advance | Paid | $439,250.00 | 02/01/2020 | |
1st quarterly payment | Paid | $439,250.00 | 18/06/2020 | view | ||
$878,500.00 | 2nd quarterly advance | Paid | $439,250.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $439,250.00 | 17/09/2020 | view | ||
$878,500.00 | 3rd quarterly advance | Paid | $439,250.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $439,250.00 | 14/01/2021 | view | ||
$878,500.00 | 4th quarterly advance | Paid | $439,250.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $439,250.00 | 18/03/2021 | |||
National Party of Australia - NSW | $691,900.00 | 1st quarterly advance | Paid | $345,950.00 | 02/01/2020 | |
1st quarterly payment | Paid | $345,950.00 | 23/07/2020 | |||
$691,900.00 | 2nd quarterly advance | Paid | $345,950.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $345,950.00 | 27/10/2020 | view | ||
$660,800.00 | 3rd quarterly advance | Paid | $345,950.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $314,850.00 | 14/01/2021 | view | ||
$660,800.00 | 4th quarterly advance | Paid | $330,400.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $330,400.00 | 28/04/2021 | |||
Pauline Hanson's One Nation | $155,500.00 | 1st quarterly advance | Paid | $77,750.00 | 02/01/2020 | view |
1st quarterly payment | Repaid | $6,745.00 | 08/09/2020 | view | ||
$155,500.00 | 2nd quarterly advance | Paid | $77,750.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $16,662.35 | 04/01/2021 | view | ||
$155,500.00 | 3rd quarterly advance | Paid | $77,750.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $9,719.31 | 22/01/2021 | view | ||
$155,500.00 | 4th quarterly advance | Paid | $77,750.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $23,265.26 | 15/04/2021 | |||
Shooters, Fishers and Farmers Party (NSW) Incorporated | $256,500.00 | 1st quarterly advance | Paid | $128,250.00 | 02/01/2020 | |
1st quarterly payment | Paid | $128,250.00 | 14/05/2020 | view | ||
$256,500.00 | 2nd quarterly advance | Paid | $128,250.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $128,250.00 | 13/08/2020 | view | ||
$256,500.00 | 3rd quarterly advance | Paid | $128,250.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $128,250.00 | 12/11/2020 | view | ||
$256,500.00 | 4th quarterly advance | Paid | $128,250.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $128,250.00 | 11/02/2021 | view | ||
The Greens NSW | $287,600.00 | 1st quarterly advance | Paid | $143,800.00 | 02/01/2020 | |
1st quarterly payment | Paid | $121,660.95 | 23/07/2020 | view | ||
$287,600.00 | 2nd quarterly advance | Paid | $143,800.00 | 01/04/2020 | view | |
2nd quarterly payment | Paid | $143,800.00 | 22/10/2020 | view | ||
$287,600.00 | 3rd quarterly advance | Paid | $143,800.00 | 01/07/2020 | view | |
3rd quarterly payment | Paid | $143,800.00 | 18/02/2021 | view | ||
$287,600.00 | 4th quarterly advance | Paid | $143,800.00 | 01/10/2020 | view | |
4th quarterly payment | Paid | $143,800.00 | 28/04/2021 | |||
Total of all payments: |
|
|
|
$14,775,241.97 |
|
|
* Estimated maximum amount - may be different when eligibility is determined.
** Supplementary payment following amended claim.