2018 Administration Fund entitlements and payments
Each eligible political party and independent member of the NSW Parliament has an annual entitlement (on a calendar year basis) from the Administration Fund which can be paid in up to eight instalments.
The purpose of the Fund is to reimburse an eligible party or elected member, up to the annual entitlement, for administrative expenditure incurred in the calendar year.
The table below shows the status and details of payments from the Fund for the 2018 calendar year. The table is updated on an ongoing basis.
Find out more information about the Administration Fund.
Name of party or MP | Quarterly entitlement | Payment Type | Status | Amount | Date of Payment / Repayment | Claim |
---|---|---|---|---|---|---|
Alexander Greenwich | $56,450.00 | 1st quarterly advance | Paid | $28,225.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $11,120.94 | 17/08/2018 | View | ||
$56,450.00 | 2nd quarterly advance | Paid | $42,337.50 | 3/04/2018 | * | |
2nd quarterly payment | Repaid | $29.85 | 17/08/2018 | View | ||
$56,450.00 | 3rd quarterly advance | Paid | $28,225.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $23,830.45 | 14/12/2018 | View | ||
$56,450.00 | 4th quarterly advance | Paid | $28,225.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $28,225.00 | 7/03/2019 | View | ||
Total: | $190,159.04 | |||||
Animal Justice Party | $87,500.00 | 1st quarterly advance | Paid | $33,850.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $33,383.50 | 5/09/2018 | View | ||
$87,500.00 | 2nd quarterly advance | Paid | $50,775.00 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $13,329.90 | 29/11/2018 | View | ||
$87,500.00 | 3rd quarterly advance | Paid | $43,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $43,750.00 | 21/01/2019 | View | ||
$87,500.00 | 4th quarterly advance | Paid | $43,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $39,509.49 | 24/04/2019 | View | ||
Total: | $302,097.89 | |||||
Australian Labor Party (NSW Branch) | $847,500.00 | 1st quarterly advance | Paid | $378,475.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $469,025.00 | 17/01/2019 | View | ||
$847,500.00 | 2nd quarterly advance | Paid | $567,712.50 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $279,787.50 | 17/01/2019 | View | ||
$847,500.00 | 3rd quarterly advance | Paid | $423,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $423,750.00 | 21/02/2019 | View | ||
$847,500.00 | 4th quarterly advance | Paid | $423,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $423,750.00 | 18/04/2019 | View | ||
Total: | $3,390,000.00 | |||||
Christian Democratic Party (Fred Nile Group) | $150,000.00 | 1st quarterly advance | Paid | $60,700.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $60,700.00 | 7/06/2018 | * | ||
1st quarterly payment | Paid | $18,997.51 | 3/08/2018 | View | ||
$150,000.00 | 2nd quarterly advance | Paid | $91,050.00 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $58,950.00 | 5/09/2018 | View | ||
$150,000.00 | 3rd quarterly advance | Paid | $75,000.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $75,000.00 | 15/07/2019 | |||
$150,000.00 | 4th quarterly advance | Paid | $75,000.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $71,268.93 | 15/07/2019 | |||
Total: | $586,666.44 | |||||
Country Labor Party | $217,500.00 | 1st quarterly advance | Paid | $94,450.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $123,050.00 | 21/01/2019 | View | ||
$217,500.00 | 2nd quarterly advance | Paid | $141,675.00 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $75,825.00 | 21/01/2019 | View | ||
$217,500.00 | 3rd quarterly advance | Paid | $108,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $108,750.00 | 21/02/2019 | View | ||
$217,500.00 | 4th quarterly advance | Paid | $108,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $108,750.00 | 18/04/2019 | View | ||
Total: | $870,000.00 | |||||
Gregory Piper | $56,450.00 | 1st quarterly advance | Paid | $28,225.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $9,565.03 | 3/08/2018 | View | ||
$56,450.00 | 2nd quarterly advance | Paid | $42,337.50 | 3/04/2018 | * | |
2nd quarterly payment | Repaid | $13,376.01 | 16/01/2019 | View | ||
$56,450.00 | 3rd quarterly advance | Paid | $28,225.00 | 16/07/2018 | View | |
3rd quarterly payment | Repaid | $884.09 | 16/01/2019 | View | ||
$56,450.00 | 4th quarterly advance | Paid | $28,225.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $7,146.21 | 14/02/2019 | View | ||
4th quarterly payment | Paid | $5,346.00 | 30/08/2019 | View | ||
Total: | $134,809.64 | |||||
Joseph McGirr | *** | |||||
*** | ||||||
$56,450.00 | ||||||
3rd quarterly payment | Paid | $1,478.30 | 30/04/2019 | View | ||
$56,450.00 | 4th quarterly advance | Paid | $28,225.00 | 2/10/2018 | View | |
4th quarterly payment | Repaid | $27,583.00 | 30/04/2019 | View | ||
Total: | $2,120.30 | |||||
The Liberal Party of Australia, NSW Division | $847,500.00 | 1st quarterly advance | Paid | $378,475.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $469,025.00 | 30/08/2018 | View | ||
$847,500.00 | 2nd quarterly advance | Paid | $567,712.50 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $279,787.50 | 30/08/2018 | View | ||
$847,500.00 | 3rd quarterly advance | Paid | $423,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $423,750.00 | 6/12/2018 | View | ||
$847,500.00 | 4th quarterly advance | Paid | $423,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $423,750.00 | 7/03/2019 | View | ||
Total: | $3,390,000.00 | |||||
National Party of Australia - NSW | $787,500.00 | 1st quarterly advance | Paid | $364,950.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $422,550.00 | 14/12/2018 | View | ||
$787,500.00 | 2nd quarterly advance | Paid | $520,375.00 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $267,125.00 | 20/12/2018 | View | ||
$787,500.00 | 3rd quarterly advance | Paid | $393,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $393,750.00 | 15/01/2019 | View | ||
$787,500.00 | 4th quarterly advance | Paid | $393,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $393,750.00 | 24/04/2019 | View | ||
Total: | $3,150,000.00 | |||||
Shooters, Fishers and Farmers Party (NSW) Incorporated | $187,500.00 | 1st quarterly advance | Paid | $80,925.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $80,925.00 | 7/06/2018 | * | ||
1st quarterly payment | Paid | $25,650.00 | 3/08/2018 | View | ||
$187,500.00 | 2nd quarterly advance | Paid | $121,387.50 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $66,112.50 | 17/08/2018 | View | ||
$187,500.00 | 3rd quarterly advance | Paid | $93,750.00 | 16/07/2018 | View | |
3rd quarterly payment | Paid | $93,750.00 | 14/12/2018 | View | ||
$187,500.00 | 4th quarterly advance | Paid | $93,750.00 | 2/10/2018 | View | |
4th quarterly payment | Paid | $93,750.00 | 14/02/2019 | View | ||
Total: | $750,000.00 | |||||
The Greens NSW | $337,500.00 | 1st quarterly advance | Paid | $148,550.00 | 2/01/2018 | * |
1st quarterly payment | Paid | $148,550.00 | 5/07/2018 | * | ||
1st quarterly payment* | Paid | $40,400.00 | 17/08/2018 | View | ||
$337,500.00 | 2nd quarterly advance | Paid | $222,825.00 | 3/04/2018 | * | |
2nd quarterly payment | Paid | $114,675.00 | 5/09/2018 | View | ||
$337,500.00 | 3rd quarterly advance | Paid | $168,750.00 | 16/07/2018 | View | |
3rd quarterly payment**** | Paid | $167,498.22 | 11/12/2019 | View | ||
$307,500.00 | 4th quarterly advance | Paid | $168,750.00 | 2/10/2018 | View | |
4th quarterly payment**** | Paid | $122,729.67 | 11/12/2019 | View | ||
Total: | $1,302,727.89 | |||||
Total of all payments: | $14,068,581.20 |
* Claims made prior to the Electoral Funding Act 2018, which came into effect on 1 July 2018, are not published.
** Where claims for the 1st and 2nd quarters of 2018 made prior to the Electoral Funding Act 2018, which came into effect on 1 July 2018, resulted in a payment of a lesser amount than that to which the claimant became entitled after this date, they could be supplemented with a second claim.
*** This claimant was ineligible for payments from the Administration Fund prior to the 3rd quarter of 2018.
**** Net of repayment by party.