2011 NSW State general election party entitlements
Party Name | No. of LA candidates | Party Type | Expenditure cap | Candidate Elected | % LC FPV | % LA FPV | Maximum Funding Entitlement |
---|---|---|---|---|---|---|---|
Australian Democrats (NSW Division) | 1 | Council | $ 1,050,000 | No | 0.84% | $ - | |
Australian Labor Party (NSW Branch) | 88 | Assembly | $ 8,800,000 | Yes | $ 6,600,000 | ||
Building Australia Party | 0 | Council | $ 1,050,000 | No | 0.22% | $ - | |
Christian Democratic Party (Fred Nile Group) | 86 | Assembly | $ 8,600,000 | Yes | $ 6,450,000 | ||
Country Labor Party | 5 | Council | $ 1,050,000 | Yes | $ 787,500 | ||
Family First NSW Inc | 15 | Assembly | $ 1,500,000 | No | 1.46% | 0.45% | $ - |
Liberal Party of Australia New South Wales Division | 73 | Assembly | $ 7,300,000 | Yes | $ 5,475,000 | ||
National Party of Australia - NSW | 20 | Assembly | $ 2,000,000 | Yes | $ 1,500,000 | ||
No Parking Meters Party | 0 | Council | $ 1,050,000 | No | 1.21% | $ - | |
Outdoor Recreation Party | 3 | Council | $ 1,050,000 | No | 0.77% | $ - | |
Restore The Workers' Rights Party | 0 | Council | $ 1,050,000 | No | 0.43% | $ - | |
Save Our State | 2 | Council | $ 1,050,000 | No | 0.33% | $ - | |
Shooters and Fishers Party | 1 | Council | $ 1,050,000 | Yes | $ 787,500 | ||
Socialist Alliance | 4 | Council | $ 1,050,000 | No | 0.26% | $ - | |
The Fishing Party | 3 | Council | $ 1,050,000 | No | 1.33% | $ - | |
The Greens | 93 | Assembly | $ 9,300,000 | Yes | $ 6,975,000 |
NA** - Not applicable; party satisfies criteria by having an endorsed candidate elected.