Electoral statistics
State election | Enrolment | Participation | Informality | Non-voter notices issued |
---|
2023 | 5,521,688 | 90.1% | 3.3% | 481,290 |
2019 | 5,271,775 | 90.16% | 3.46% | 384,879 |
2015 | 5,040,662 | 90.5% | 3.4% | 368,740 |
2011 | 4,635,810 | 92.57% | 3.2% | 234,173 |
2007 | 4,374,029 | 92.64% | 2.77% | 152,091 |
2003 | 4,272,104 | 91.87% | 2.6% | 207,000 |
1999 | 4,115,059 | 93.12% | 2.5% | n/a |
1995 | 3,837,102 | 93.8% | 5.2% | n/a |
Local government elections | Enrolment | Participation | Informality | Non-voter notices issued |
---|
2021 | 4,861,568
| 84.7% | 5.5% | 680,114 |
2016(b) | 2,352,658 | 84% | 6.2% | 376,189 |
2012 | 4.8M | 82.1% | 7.9% | 477,246 |
2008 | 4,231,370(a) | 83.4% | 7.1% | 398,489 |
2004 | 4.090M | 85.2% | 7% | 372,934 |
(a) Number of electors on roll in contested areas (total roll 2008 4,544,395).
(b) The 2016 Local government elections were conducted for only some of the councils (76). Elections for the remaining councils will be conducted on 9 September 2017.
Enrolment figures by state and territory for federal elections can be found on the Australian Electoral Commission website.