Warren
Choose position
Number of Councillors to be elected:
Candidates are displayed in order of receipt.
Candidate name | Candidate ballot name | Locality as enrolled | Affiliation * | Candidate information sheet | Contact details | Contest |
---|---|---|---|---|---|---|
Pauline SERDITY | SERDITY Pauline | NEVERTIRE | View PDF | Show | |a-ward| | |
Gregory James WHITELEY | WHITELEY Gregory | WARREN | View PDF | Show | |a-ward| | |
Noel Richard KINSEY | KINSEY Noel | CATHUNDRAL | View PDF | Show | |a-ward| | |
Sarah Johanna DERRETT | DERRETT Sarah | WARREN | Independent | View PDF | Show | |b-ward| |
Robert Luke MCKAY | McKAY Robert | SNAKES PLAIN | View PDF | Show | |b-ward| | |
Penelope Jane HEUSTON | HEUSTON Penelope | WARREN | Independent | View PDF | Show | |b-ward| |
David Douglas CLEASBY | CLEASBY David | WARREN | Independent | View PDF | Show | |c-ward| |
Gwyn Merric DAVIS | DAVIS Gwyn | WARREN | Independent | View PDF | Show | |c-ward| |
Joanne VAN ELDONK | VAN ELDONK Joanne | WARREN | View PDF | Show | |c-ward| | |
Roslyn Anne JACKSON | JACKSON Roslyn | WARREN | Independent | View PDF | Show | |c-ward| |
Mark Edward KELLY | KELLY Mark | WARREN | Independent | View PDF | Show | |c-ward| |
Dirk John MCCLOSKEY | McCLOSKEY Dirk | WARREN | View PDF | Show | |d-ward| | |
Andrew John BREWER | BREWER Andrew | WARREN | Independent | View PDF | Show | |d-ward| |
Anthony Edward WASS | WASS Anthony Edward | MOUNT FOSTER | View PDF | Show | |d-ward| |
* Affiliation: This indicates if the candidate has been nominated by a registered political party or if the candidate has requested to have the word 'Independent', or nothing, printed next to their name on the ballot paper.