Bland
Choose position
Number of Councillors to be elected: 9
Candidates are displayed in ballot paper order.
Candidate name | Candidate ballot name | Locality as enrolled | Affiliation * | Candidate information sheet | Contest |
---|---|---|---|---|---|
Elizabeth Ann MCGLYNN | McGLYNN Elizabeth | WEST WYALONG | Independent | View PDF | |bland| |
Alan Peter MCGLYNN | McGLYNN Alan | WEST WYALONG | Independent | View PDF | |bland| |
Emma Doreen HENDERSON | HENDERSON Emma | WEST WYALONG | Independent | View PDF | |bland| |
Lisa Joan MINOGUE | MINOGUE Lisa | BARMEDMAN | View PDF | |bland| | |
Anthony Charles LORD | LORD Tony | WEST WYALONG | View PDF | |bland| | |
Glenda Margaret TASKER | TASKER Glenda | BARMEDMAN | Independent | View PDF | |bland| |
Holly Ruth BROOKS | BROOKS Holly | WEST WYALONG | Independent | View PDF | |bland| |
Jill Margaret FUNNELL | FUNNELL Jill | WYALONG | View PDF | |bland| | |
Roger Garry MOORE | MOORE Roger | WEST WYALONG | Independent | View PDF | |bland| |
Malcolm David CARNEGIE | CARNEGIE Malcolm | LAKE COWAL | Independent | View PDF | |bland| |
Bradley Colin STANIFORTH | STANIFORTH Bradley | WEST WYALONG | View PDF | |bland| | |
Mark Charles HOSKINSON | HOSKINSON Mark | KIKOIRA | View PDF | |bland| | |
Brian Gerard MONAGHAN | MONAGHAN Brian | WEST WYALONG | View PDF | |bland| | |
Rodney William CROWE | CROWE Rodney | WEST WYALONG | Independent | View PDF | |bland| |
* Affiliation: This indicates if the candidate has been nominated by a registered political party or if the candidate has requested to have the word 'Independent', or nothing, printed next to their name on the ballot paper.