Central Coast
Choose position
Number of Councillors to be elected: 3
Candidates are displayed in ballot paper order.
Groups
Ballot paper draw order | Name of group | Lead candidate of group | Group voting square * | Number of candidates in group | Candidate link |
---|---|---|---|---|---|
Group A | THE GREENS | Susan Ann WYNN | Yes | 3 | See candidates |
Group A | Lawrie MCKINNA | Yes | 3 | See candidates | |
Group A | Daniel ABOU-CHEDID | Yes | 3 | See candidates | |
Group A | LABOR | Margot Anne CASTLES | Yes | 3 | See candidates |
Group A | LIBERAL | John Jeffrey MCNAMARA | Yes | 3 | See candidates |
Group B | Douglas John EATON | Yes | 3 | See candidates | |
Group B | LABOR | Sharon Lee WALSH | Yes | 3 | See candidates |
Group B | Jane Amelia SMITH | Yes | 3 | See candidates | |
Group B | ANIMAL JUSTICE PARTY | Sarah RYAN | Yes | 3 | See candidates |
Group B | Kyla Nicholl DANIELS | Yes | 3 | See candidates | |
Group C | LABOR | Helen Margaret CROWLEY | Yes | 3 | See candidates |
Group C | Jared Liam WRIGHT | No | 2 | See candidates | |
Group C | Kevin Peter BROOKS | Yes | 3 | See candidates | |
Group C | LIBERAL | Rachel Michelle STANTON | Yes | 3 | See candidates |
Group C | LABOR | Kyle Hugh MACGREGOR | Yes | 3 | See candidates |
Group D | John Paul MOULAND | Yes | 3 | See candidates | |
Group D | LIBERAL | Trent William MCWAIDE | Yes | 3 | See candidates |
Group D | Corinne Suzy Mirella LAMONT | Yes | 3 | See candidates | |
Group E | CENTRAL COAST HEART | Edna WACHER | Yes | 3 | See candidates |
Group E | LABOR | Belinda Jane NEAL | Yes | 3 | See candidates |
Group E | Sharryn Dawn BROWNLEE | Yes | 3 | See candidates | |
Group F | Lisa Robyn BELLAMY | Yes | 3 | See candidates |
* Group Voting Square: In an election for councillors, candidates are entitled to form a group to appear on the ballot paper. Where eligible, a group may also request a group voting square to be printed on the ballot paper allowing electors to vote 'above the line' for all the candidates who appear in that group.
Ungrouped candidates
Candidate name | Candidate ballot name | Locality as enrolled | Affiliation * | Candidate information sheet | Contact details | Contest |
---|---|---|---|---|---|---|
Sandra Jayne HARRIS | HARRIS Sandra | WOONGARRAH | Independent | View PDF | Show | |budgewoi-ward| |
Kenneth John KOZAK | KOZAK Kenneth | HAMLYN TERRACE | Independent | View PDF | Show | |budgewoi-ward| |
Clive Colin LAWTON | LAWTON Clive | WYOMING | Independent | View PDF | Show | |gosford-east-ward| |
Sharon Gaye ANDREWS | ANDREWS Sharon | ERINA | Independent | View PDF | Show | |gosford-east-ward| |
Rosemary Elizabeth DE LAMBERT | DE LAMBERT Rosemary | HARDYS BAY | Independent | View PDF | Show | |gosford-east-ward| |
David Graham KINGS | KINGS David | BENSVILLE | Independent | View PDF | Show | |gosford-east-ward| |
Julian Stanley RICHARDS | RICHARDS Julian | KARIONG | Independent | View PDF | Show | |gosford-west-ward| |
Andrew James Marshall BAKER | BAKER Andrew | KARIONG | Independent | View PDF | Show | |gosford-west-ward| |
Rebecca Claire Mary SMILEY | SMILEY Rebecca | WAMBERAL | View PDF | Show | |the-entrance-ward| | |
Michael Allan Ernest WHITTINGTON | WHITTINGTON Michael | LISAROW | Independent | View PDF | Show | |wyong-ward| |
Daniel James CRAIG | CRAIG Daniel | NARARA | Independent | View PDF | Show | |wyong-ward| |
Jara John MILLWARD | MILLWARD Jara | NORTH GOSFORD | Independent | View PDF | Show | |wyong-ward| |
* Affiliation: This indicates if the candidate has been nominated by a registered political party or if the candidate has requested to have the word 'Independent', or nothing, printed next to their name on the ballot paper.